Advanced Cardiac CT Course: 2 Day Schedule
| Day 1 | 7:30 - 8:00 am | Breakfast | ||||
| 8:00 - 10:00 am | Instructor Led Cases | |||||
| 10:00 - 10:15 am | Break | |||||
| 10:15 - 12:15 pm | Case review session 1 | |||||
| 12:15 - 12:30 pm | Lunch | |||||
| 12:30 - 1:00 pm | Lunchtime Lecture | |||||
| 1:00 - 3:00 pm | Case review session 2 | |||||
| 3:00 - 3:15 pm | Break | |||||
| 3:15 - 5:30 pm | Case review session 3 | |||||
| Day 2 | 7:30 - 8:00 am | Breakfast | ||||
| 8:00 - 10:00 am | Case review session 4 | |||||
| 10:00 - 10:15 am | Break | |||||
| 10:15 - 12:15 pm | Case review session 5 | |||||
| 12:15 - 12:30 pm | Lunch | |||||
| 12:30 - 1:00 pm | Lunchtime Lecture | |||||
| 1:00 - 3:00 pm | Case review session 6 | |||||
| 3:00 - 3:15 pm | Break | |||||
| 3:15 - 5:30 pm | Case review session 7 | |||||
| 5:30 pm | Adjourn | |||||
Note: The faculty involvement is more intensive during the first half day of the course to ensure that the students are comfortable with the MGH CVCT teaching method.
Advanced Cardiac CT Course: 3.5 Day Schedule
| Day 1 | 1:00-1:15 pm | Welcome and Introduction | ||||
| 1:15-3:15 pm | Cases 1-8 | |||||
| 3:30-5:30 pm | Cases 9-16 | |||||
| Day 2 | 7:30-8:00 am | Breakfast | ||||
| 8:00-11:00 am | Cases 17-30 | |||||
| 11:00 am-12:00 pm | Interactive Q and A | |||||
| 12:00-1:00 pm | Lunch and Lecture | |||||
| 1:00-4:00 pm | Cases 31-44 | |||||
| 4:00-5:00 pm | Interactive Q and A | |||||
| Day 3 | 7:30-8:00 am | Breakfast | ||||
| 8:00-11:00 am | Cases 45-58 | |||||
| 11:00 am-12:00 pm | Interactive Q and A | |||||
| 12:00-1:00 pm | Lunch and Lecture | |||||
| 1:00-4:00 pm | Cases 59-73 | |||||
| 4:00-5:00 pm | Interactive Q and A | |||||
| Day 4 | 7:30-8:00 am | Breakfast | ||||
| 8:00-11:00 am | Cases 73-86 | |||||
| 11:00 am-12:00 pm | Interactive Q and A | |||||
| 12:00-1:00 pm | Lunch and Lecture | |||||
| 1:00-4:00 pm | Cases 87-100 | |||||
| 4:00-5:00 pm | Interactive Q and A | |||||
| 5:00 pm | Adjourn | |||||
Note: The faculty involvement is more intensive during the first day of the course to ensure that the students are comfortable with the MGH CVCT teaching method.
